Leisure Lodges to Hire
| Super Deluxe | Deluxe | |||
| Per night | Per week | Per night | Per week | |
| 11th February - 29th March | £69 | £483 | £59 | £413 |
| 30th March - 15th April | £77 | £539 | £65 | £455 |
| 16th April - 31st May | £72 | £504 | £62 | £434 |
| 1st June - 10th June | £79 | £553 | £67 | £469 |
| 11th June - 11th July | £70 | £490 | £62 | £434 |
| 12th July - 1st September | £92 | £644 | £79 | £553 |
| 2nd September - 11th October | £80 | £560 | £71 | £497 |
| 12th October - 4th November | £88 | £616 | £78 | £546 |
| 5th November - 15th December | £76 | £532 | £68 | £476 |
Prices are per Lodge. Maximum 4 persons per Lodge.
Minimum stay of 3 nights.
* 4 night stay over Christmas period.
Super Deluxe Lodges are 40' x 20'.
Deluxe Lodges are 40' x 13'.
No pets are permitted in Lodges.
All prices include VAT.