Poulton Plaiz Holiday Park

Hire Tariff

2012 Tariff - Holiday Homes for Hire
  Standard 4 berth Standard 6 berth Deluxe 4 berth Deluxe 6 berth Deluxe 8 berth
11th February - 29th March £50 £55 £52 £58 £59
30th March - 15th April £55 £59 £57 £62 £67
16th April - 31st May £50 £55 £53 £57 £61
1st June - 10th June £53 £62 £58 £65 £68
11th June - 11th July £52 £57 £54 £59 £64
12th July - 1st September * £61 £70 £66 £76 £83
2nd September - 11th October £57 £66 £63 £69 £75
12th October - 4th November £62 £71 £67 £76 £81
5th November - 24th November £54 £63 £58 £64 £69

Prices are per night for the holiday home.
Minimum stay of 2 nights.
* 3 nights minimum stay in August.
There is a discount of 10% for 7 nights or longer.

All prices include VAT.