Current Tariff
| Standard 4 berth | Deluxe 4 berth | Deluxe 6 berth | Deluxe 8 berth | |
| 1st - 20th March | N/A | £40 | £47 | £52 |
| Easter Break (21st March - 29th March) |
£46 | £50 | £56 | £60 |
| 30th March - 30th April | £44 | £46 | £50 | £54 |
| 1st May - 1st June | £46 | £48 | £52 | £58 |
| 2nd June - 30th June | £42 | £46 | £50 | £54 |
| 1st July - 31st July | £48 | £52 | £58 | £65 |
| 1st August - 31st August | £50 | £55 | £61 | £67 |
| 1st September - 16th October | £47 | £50 | £55 | £60 |
| 17th October - 31st October | £49 | £52 | £57 | £62 |
| 1st November - 17th November | N/A | £50 | £54 | £58 |
6 berth leisure homes have one double bedroom, one twin bedded room and one double supplementary bed in the living room.
8 berth leisure homes have one double bedroom, two twin bedded rooms and one double supplementary bed in the living room.